Mortgage Calculator
Mortgage Calculator for Your Property
This calculator provides an initial, non-binding overview of your expected total investment, financing requirement and monthly payments. You can calculate up to two loans with different interest rates, initial repayment rates and fixed-rate periods.
This calculator is an orientation tool and does not replace individual financial, tax or legal advice.
Purchase Price and Acquisition Costs
Actual notary and land registry costs may vary depending on the contract and financing. Registering a land charge may incur additional costs.
€6,000.00
Default for Baden-Württemberg: 5.0%. Adjustable for other German states.
€20,000.00
€0.00
For example surveys, financing costs, renovation, modernisation or moving costs.
Equity
Financing
Loan 1
Amortisation Schedule
Each loan calculation ends at its fixed-rate period. In the combined view its remaining balance is then carried forward unchanged; no follow-on interest or additional payments are assumed.
| Year | Opening balance | Payments made | Interest | Principal | Closing balance |
|---|---|---|---|---|---|
| 1 | €426,000.00 | €23,430.00 | €14,771.99 | €8,658.01 | €417,341.99 |
| 2 | €417,341.99 | €23,430.00 | €14,464.05 | €8,965.95 | €408,376.04 |
| 3 | €408,376.04 | €23,430.00 | €14,145.16 | €9,284.84 | €399,091.19 |
| 4 | €399,091.19 | €23,430.00 | €13,814.92 | €9,615.08 | €389,476.12 |
| 5 | €389,476.12 | €23,430.00 | €13,472.94 | €9,957.06 | €379,519.06 |
| 6 | €379,519.06 | €23,430.00 | €13,118.80 | €10,311.20 | €369,207.86 |
| 7 | €369,207.86 | €23,430.00 | €12,752.06 | €10,677.94 | €358,529.93 |
| 8 | €358,529.93 | €23,430.00 | €12,372.28 | €11,057.72 | €347,472.21 |
| 9 | €347,472.21 | €23,430.00 | €11,978.99 | €11,451.01 | €336,021.20 |
| 10 | €336,021.20 | €23,430.00 | €11,571.72 | €11,858.28 | €324,162.92 |
Total
| Year | Opening balance | Payments made | Interest | Principal | Closing balance |
|---|---|---|---|---|---|
| 1 | €426,000.00 | €23,430.00 | €14,771.99 | €8,658.01 | €417,341.99 |
| 2 | €417,341.99 | €23,430.00 | €14,464.05 | €8,965.95 | €408,376.04 |
| 3 | €408,376.04 | €23,430.00 | €14,145.16 | €9,284.84 | €399,091.19 |
| 4 | €399,091.19 | €23,430.00 | €13,814.92 | €9,615.08 | €389,476.12 |
| 5 | €389,476.12 | €23,430.00 | €13,472.94 | €9,957.06 | €379,519.06 |
| 6 | €379,519.06 | €23,430.00 | €13,118.80 | €10,311.20 | €369,207.86 |
| 7 | €369,207.86 | €23,430.00 | €12,752.06 | €10,677.94 | €358,529.93 |
| 8 | €358,529.93 | €23,430.00 | €12,372.28 | €11,057.72 | €347,472.21 |
| 9 | €347,472.21 | €23,430.00 | €11,978.99 | €11,451.01 | €336,021.20 |
| 10 | €336,021.20 | €23,430.00 | €11,571.72 | €11,858.28 | €324,162.92 |
Loan 1
| Year | Opening balance | Payments made | Interest | Principal | Closing balance |
|---|---|---|---|---|---|
| 1 | €426,000.00 | €23,430.00 | €14,771.99 | €8,658.01 | €417,341.99 |
| 2 | €417,341.99 | €23,430.00 | €14,464.05 | €8,965.95 | €408,376.04 |
| 3 | €408,376.04 | €23,430.00 | €14,145.16 | €9,284.84 | €399,091.19 |
| 4 | €399,091.19 | €23,430.00 | €13,814.92 | €9,615.08 | €389,476.12 |
| 5 | €389,476.12 | €23,430.00 | €13,472.94 | €9,957.06 | €379,519.06 |
| 6 | €379,519.06 | €23,430.00 | €13,118.80 | €10,311.20 | €369,207.86 |
| 7 | €369,207.86 | €23,430.00 | €12,752.06 | €10,677.94 | €358,529.93 |
| 8 | €358,529.93 | €23,430.00 | €12,372.28 | €11,057.72 | €347,472.21 |
| 9 | €347,472.21 | €23,430.00 | €11,978.99 | €11,451.01 | €336,021.20 |
| 10 | €336,021.20 | €23,430.00 | €11,571.72 | €11,858.28 | €324,162.92 |
Calculation date:
Non-binding calculation notice: This mortgage calculator is intended solely as an initial estimate. The results are based on the information entered and simplified mathematical assumptions. They do not constitute a financing offer or financial, investment, tax or legal advice. Actual interest rates, costs, taxes, fees, monthly payments and remaining balances may differ. No guarantee is given for the accuracy, completeness or current validity of the calculation. Only the individual offers and contractual documents issued by the relevant bank, financing partner, notary and competent authorities are binding.
Please have your financing reviewed individually by a bank or qualified financing professional before making a purchase decision.
Your inputs are calculated only in your browser, never transmitted and never stored.
